don't click here

yoshifan's Mario vs. Donkey Kong Scores

Scores | Extra
Compact View
Level Order Desc Division Stat Rank Date Record
Overall Mario 45p 2/6 06-21-16 0p (-45p)
6-DK Mario 29,200 2/2 12-28-09 29,300 (+100)
6-MM Mario 19,500 2/2 12-28-09 19,700 (+200)
6-6 Mario 37,400 2/2 12-28-09 38,600 (+1,200)
6-5 Mario 36,900 2/3 12-28-09 37,700 (+800)
6-4 Mario 37,300 2/2 12-28-09 38,500 (+1,200)
6-3 Mario 33,300 2/2 12-28-09 33,700 (+400)
6-2 Mario 34,100 2/2 12-28-09 36,400 (+2,300)
6-1 Mario 33,700 2/3 12-18-08 38,000 (+4,300)
5-DK Mario 28,200 1/2 12-28-09 ---
5-MM Mario 20,000 2/2 12-28-09 20,400 (+400)
5-6 Mario 40,300 2/4 12-28-09 40,500 (+200)
5-5 Mario 41,000 2/3 12-28-09 41,700 (+700)
5-4 Mario 32,300 2/3 12-28-09 33,400 (+1,100)
5-3 Mario 32,400 2/2 12-28-09 33,000 (+600)
5-2 Mario 42,900 1/2 12-28-09 ---
5-1 Mario 35,100 2/3 12-28-09 35,200 (+100)
4-DK Mario 28,600 2/2 12-28-09 104,800 (+76,200)
4-MM Mario 20,200 2/3 12-28-09 20,400 (+200)
4-6 Mario 34,300 2/3 12-28-09 34,600 (+300)
4-5 Mario 33,800 2/3 12-28-09 33,900 (+100)
4-4 Mario 34,100 2/2 12-28-09 34,200 (+100)
4-3 Mario 36,400 2/2 12-28-09 36,500 (+100)
4-2 Mario 37,700 2/4 12-28-09 37,900 (+200)
4-1 Mario 30,700 3/4 12-18-08 30,900 (+200)
3-DK Mario 27,700 2/3 12-28-09 27,850 (+150)
3-MM Mario 20,300 2/5 12-28-09 20,500 (+200)
3-6 Mario 32,900 2/4 12-28-09 34,300 (+1,400)
3-5 Mario 31,800 2/4 12-28-09 32,100 (+300)
3-4 Mario 34,800 2/5 12-28-09 35,000 (+200)
3-3 Mario 37,400 2/4 12-28-09 38,100 (+700)
3-2 Mario 34,000 2/4 12-28-09 34,800 (+800)
3-1 Mario 31,200 1/4 12-28-09 ---
2-DK Mario 32,400 1/3 12-28-09 ---
2-MM Mario 21,100 2/5 12-18-08 21,300 (+200)
2-6 Mario 40,100 2/3 12-28-09 40,400 (+300)
2-5 Mario 40,200 2/3 12-28-09 41,000 (+800)
2-4 Mario 34,100 3/5 12-28-09 37,300 (+3,200)
2-3 Mario 35,600 2/4 12-28-09 35,800 (+200)
2-2 Mario 32,500 2/4 12-28-09 32,700 (+200)
2-1 Mario 31,600 2/5 12-28-09 31,700 (+100)
1-DK Mario 31,300 2/4 07-11-09 31,400 (+100)
1-MM Mario 18,500 1/6 12-28-09 ---
1-6 Mario 42,250 2/6 12-28-09 65,534 (+23,284)
1-5 Mario 40,600 2/6 12-28-09 41,500 (+900)
1-4 Mario 35,300 1/5 12-28-09 ---
1-3 Mario 37,800 2/6 12-28-09 38,700 (+900)
1-2 Mario 52,200 2/6 12-18-08 53,600 (+1,400)
1-1 Mario 34,100 2/6 12-28-09 36,700 (+2,600)
Total Mario 1,599,150 2/6 12-28-09 1,728,084 (+128,934)

This page is using the New Data Table System. [FUTURE]

Player ID: 29 | Game ID: 89 | Category ID: 4
Hits: 3,053 | Hits This Month: 24 | DB Calls: 21 | Mem Usage: 868.09 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.